Great Sumner Lake home located at 8234 Stoddard Drive, Manassas, Virginia that has is just listed. Get the details here:
Great Sumner Lake home located at 8234 Stoddard Drive, Manassas, Virginia that has is just listed. Get the details here:
New Listing8027 ORANGE RDMA7360159ROSNI |
|
| MLS Number | MA7360159 |
| Photo | |
| Property Address | 8027 ORANGE RD |
| City | MADISON MILLS |
| Subdivision | ROSNI |
| Price | $2,000,000.00 |
| Remarks | 255ac portion of Rosni, steeped in history, one of Virginia’s most productive farms.The old residence unfortunatly is almost beyond repair but could be a rare opportunity for someone. Very nice brick farm managers home, tremendous soils, extremely well fenced, 2 Morton Buildings for Hay/Equipment storage and feed lot. Several nice building sites, more acreage available. |
| Listing Company | United Country Piedmont Real Estate |
| For more information: | For more information, CURRENT listing status, price, etc. or for an appointment to see 8027 ORANGE RD, MADISON MILLS, in ROSNI, MLS # MA7360159, click here or the Photo above. |
New ListingRECTORTOWN RT. 710FQ7360649BLACK DOG MEADOW |
|
| MLS Number | FQ7360649 |
| Photo | |
| Property Address | RECTORTOWN RT. 710 |
| City | RECTORTOWN |
| Subdivision | BLACK DOG MEADOW |
| Price | $1,890,000.00 |
| Remarks | Wonderful opportunity to purchase 107 acres in Rectortown. Fully board fenced, large pond, mountain and village views. In VOF Easement. May construct main house, secondary dwelling, barn or garage apartment plus farm buildings/structures. Two approved 6-bedroom df sites w/100% reserves. Located in Orange County Hunt territory. Great location only minutes from Middleburg,Warrenton and Rt. 66 access |
| Listing Company | Armfield, Miller & Ripley Fine Properties LLC |
| For more information: | For more information, CURRENT listing status, price, etc. or for an appointment to see RECTORTOWN RT. 710, RECTORTOWN, in BLACK DOG MEADOW, MLS # FQ7360649, click here or the Photo above. |
<
New ListingBLUDAU DRIVEFQ7360779VINT HILL |
|
| MLS Number | FQ7360779 |
| Photo | |
| Property Address | BLUDAU DRIVE |
| City | NEW BALTIMORE |
| Subdivision | VINT HILL |
| Price | $1,625,000.00 |
| Remarks | Investors take special notice! This dynamic 4.77 acre property is located within the Vint Hill mixed-use complex in northern Fauquier County. The offerring price reflects the value of the LAND (supporting recent appraisal). Inclusive is over 67,000 SF of high-integrity commercial floor space in three buildings. In effect, buy the land and get the buildings at zero cost basis. Improvements “as-is”. |
| Listing Company | RE/MAX Crossroads |
| For more information: | For more information, CURRENT listing status, price, etc. or for an appointment to see BLUDAU DRIVE, NEW BALTIMORE, in VINT HILL, MLS # FQ7360779, click here or the Photo above. |
<
New Listing7344 VIEWTREE DRFQ7360950VISTA MOUNTAIN ESTS |
|
| MLS Number | FQ7360950 |
| Photo | |
| Property Address | 7344 VIEWTREE DR |
| City | WARRENTON |
| Subdivision | VISTA MOUNTAIN ESTS |
| Price | $899,999.00 |
| Remarks | 2.5 Miles from Town of Warrenton. Sits on Private 10ac. Outside Fireplace W/import slate patio. Kit. w/Hickory cabinets, Granite cntrs, Stainless apps & Hardwood flrs flowing into lving rm w/stone gas fireplace w/linestone hearth & shelf. Built in Bookshelfs outline lving rm. Dinning rm 2 tone hardwood flrs. Maple chair & molding accent home. Mstr bedroom Suite. 2 many upgrades 2 list. |
| Listing Company | Weichert, REALTORS |
| For more information: | For more information, CURRENT listing status, price, etc. or for an appointment to see 7344 VIEWTREE DR, WARRENTON, in VISTA MOUNTAIN ESTS, MLS # FQ7360950, click here or the Photo above. |
<
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||